February 13, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:47 am & 8:21 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 06:26 AM, Feb 14; ತೃತೀಯಾ |
| Nakshatram* | ಶತಭಿಷ 08:41 PM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ಪರಿಘ 07:50 AM; ಶಿವ |
| Karanam* | ಬಾಲವ 06:08 PM ಕುಲವ 06:26 AM, Feb 14 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:11 AM to 11:52 AM |
| Yamagandam* | 03:16 PM to 04:57 PM |
| Varjyam* | 03:27 AM, Feb 14 to 05:09 AM, Feb 14 |
| Gulika* | 06:47 AM to 08:29 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:15 PM to 02:54 PM |
| Abhijit Muhurtham* | 01:07 PM to 02:01 PM |
| * indicates end timing. | |