January 22, 2021 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:22 am & 8:41 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 11:59 PM; ದಶಮೀ |
| Nakshatram* | ಭರಣಿ 12:10 AM, Jan 23; ಕೃತಿಕೆ |
| Yogam* | ಶುಭ 02:49 AM, Jan 23; ಶುಕ್ಲ |
| Karanam* | ಬಾಲವ 10:40 AM ಕುಲವ 11:59 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:44 AM to 01:32 PM |
| Yamagandam* | 05:06 PM to 06:53 PM |
| Varjyam* | 07:56 AM to 09:44 AM |
| Gulika* | 08:10 AM to 09:57 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:46 PM to 08:34 PM |
| Abhijit Muhurtham* | 01:03 PM to 02:00 PM |
| * indicates end timing. | |