October 22, 2020 |
|
| City | ಮೆಲ್ಬೋರ್ನ್ |
| Sunrise & Sunset | 6:25 am & 7:44 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 01:09 PM; ಸಪ್ತಮೀ |
| Nakshatram* | ಮೂಲ 06:43 AM; ಪೂರ್ವಾಷಾಢ |
| Yogam* | ಅತಿಗಂಡ 09:55 AM; ಸುಕರ್ಮ |
| Karanam* | ತೈತುಲ 01:09 PM ಗರಿಜ 12:42 AM, Oct 23 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:45 PM to 04:25 PM |
| Yamagandam* | 06:25 AM to 08:05 AM |
| Varjyam* | 04:14 PM to 05:49 PM |
| Gulika* | 09:45 AM to 11:25 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 01:44 AM, Oct 23 to 03:19 AM, Oct 23 |
| Abhijit Muhurtham* | 12:38 PM to 01:31 PM |
| * indicates end timing. | |