June 22, 2021 |
|
| City | ಕುವೈಟ್ |
| Sunrise & Sunset | 4:49 am & 6:51 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 07:52 AM; ತ್ರಯೋದಶೀ 04:29 AM, Jun 23; ಚತುರ್ದಶೀ |
| Nakshatram* | ವಿಶಾಖ 11:53 AM; ಅನುರಾಧ |
| Yogam* | ಸಿಧ್ಧ 11:22 AM; ಸಾಧ್ಯ |
| Karanam* | ಬಾಲವ 07:52 AM ಕುಲವ 06:11 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:21 PM to 05:06 PM |
| Yamagandam* | 08:20 AM to 10:05 AM |
| Varjyam* | 03:27 PM to 04:53 PM |
| Gulika* | 11:50 AM to 01:35 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:01 AM, Jun 23 to 01:27 AM, Jun 23 |
| Abhijit Muhurtham* | 11:22 AM to 12:18 PM |
| * indicates end timing. | |