October 18, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:25 am & 6:47 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತ್ರಯೋದಶೀ 07:37 AM; ಚತುರ್ದಶೀ |
| Nakshatram* | ಉತ್ತರಾ ಭಾದ್ರ 01:43 AM, Oct 19; ರೇವತಿ |
| Yogam* | ಧ್ರುವ 10:29 AM; ವ್ಯಾಘಾತ |
| Karanam* | ತೈತುಲ 07:37 AM ಗರಿಜ 08:01 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:51 AM to 10:16 AM |
| Yamagandam* | 11:41 AM to 01:06 PM |
| Varjyam* | 10:29 AM to 12:10 PM |
| Gulika* | 02:32 PM to 03:57 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 08:38 PM to 10:20 PM |
| Abhijit Muhurtham* | 12:44 PM to 01:29 PM |
| * indicates end timing. | |