October 13, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:22 am & 6:53 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಅಷ್ಟಮೀ 09:37 AM; ನವಮೀ |
| Nakshatram* | ಉತ್ತರಾಷಾಢ 11:06 PM; ಶ್ರವಣ |
| Yogam* | ಸುಕರ್ಮ 05:18 PM; ಧೃತಿ |
| Karanam* | ಬಾವ 09:37 AM ಬಾಲವ 08:57 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:07 PM to 02:34 PM |
| Yamagandam* | 08:48 AM to 10:15 AM |
| Varjyam* | 07:35 AM to 09:08 AM; 03:02 AM, Oct 14 to 04:37 AM, Oct 14 |
| Gulika* | 11:41 AM to 01:07 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:53 PM to 06:26 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |