September 22, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:10 am & 7:18 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 08:23 PM; ತೃತೀಯಾ |
| Nakshatram* | ರೇವತಿ 08:14 PM; ಅಶ್ವಿನಿ |
| Yogam* | ಧ್ರುವ 03:19 AM, Sep 23; ವ್ಯಾಘಾತ |
| Karanam* | ತೈತುಲ 07:48 AM ಗರಿಜ 08:23 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:14 PM to 02:45 PM |
| Yamagandam* | 08:41 AM to 10:12 AM |
| Varjyam* | 07:25 AM to 09:08 AM |
| Gulika* | 11:43 AM to 01:14 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:40 PM to 07:23 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |