June 2, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:21 am & 8:18 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಅಷ್ಟಮೀ 02:42 PM; ನವಮೀ |
| Nakshatram* | ಶತಭಿಷ 06:30 AM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ವಿಷ್ಕಂಭ 03:57 PM; ಪ್ರೀತಿ |
| Karanam* | ಕುಲವ 02:42 PM ತೈತುಲ 03:12 AM, Jun 03 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:20 PM to 03:04 PM |
| Yamagandam* | 08:06 AM to 09:50 AM |
| Varjyam* | 01:19 PM to 03:01 PM |
| Gulika* | 11:35 AM to 01:20 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:33 PM to 01:16 AM, Jun 03 |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |