May 2, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:38 am & 7:59 pm |
| Month & Paksham | ವೈಶಾಖ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಸಪ್ತಮೀ 03:09 AM, May 03; ಅಷ್ಟಮೀ |
| Nakshatram* | ಉತ್ತರಾಷಾಢ 09:52 PM; ಶ್ರವಣ |
| Yogam* | ಸಾಧ್ಯ 12:56 PM; ಶುಭ |
| Karanam* | ವಿಷ್ಟಿ 03:39 PM ಬಾವ 03:09 AM, May 03 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 06:19 PM to 07:59 PM |
| Yamagandam* | 01:19 PM to 02:59 PM |
| Varjyam* | 01:53 AM, May 03 to 03:29 AM, May 03 |
| Gulika* | 04:39 PM to 06:19 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:38 PM to 05:12 PM |
| Abhijit Muhurtham* | 12:52 PM to 01:45 PM |
| * indicates end timing. | |