March 23, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:21 am & 7:35 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದಶಮೀ 11:53 PM; ಏಕಾದಶೀ |
| Nakshatram* | ಪುನರ್ವಸು 12:16 PM; ಪುಷ್ಯ |
| Yogam* | ಅತಿಗಂಡ 01:12 AM, Mar 24; ಸುಕರ್ಮ |
| Karanam* | ತೈತುಲ 11:51 AM ಗರಿಜ 11:53 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:32 PM to 06:03 PM |
| Yamagandam* | 10:25 AM to 11:56 AM |
| Varjyam* | 08:25 PM to 10:02 PM |
| Gulika* | 01:28 PM to 03:00 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:44 AM to 11:25 AM; 06:11 AM, Mar 24 to 07:49 AM, Mar 24 |
| Abhijit Muhurtham* | 01:04 PM to 01:53 PM |
| * indicates end timing. | |