March 13, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 6:33 am & 6:29 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 06:36 AM, Mar 14; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 12:52 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ಶುಭ 08:10 PM; ಶುಕ್ಲ |
| Karanam* | ಕಿಮ್ಸ್ತುಗ್ನ 04:54 PM ಬಾವ 06:36 AM, Mar 14 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:32 AM to 11:02 AM |
| Yamagandam* | 02:01 PM to 03:30 PM |
| Varjyam* | 11:15 PM to 12:59 AM, Mar 14 |
| Gulika* | 06:33 AM to 08:03 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:07 PM to 12:55 PM |
| * indicates end timing. | |