January 30, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:12 am & 5:58 pm |
| Month & Paksham | ಮಾಘ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 10:42 AM; ತೃತೀಯಾ |
| Nakshatram* | ಮಖ 02:58 PM; ಪುಬ್ಬ |
| Yogam* | ಶೋಭನ 01:03 AM, Jan 31; ಅತಿಗಂಡ |
| Karanam* | ಗರಿಜ 10:42 AM ವಾಣಿಜ 09:50 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:54 AM to 11:14 AM |
| Yamagandam* | 01:56 PM to 03:16 PM |
| Varjyam* | 10:35 PM to 12:06 AM, Jan 31 |
| Gulika* | 07:12 AM to 08:33 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:39 PM to 02:12 PM |
| Abhijit Muhurtham* | 12:13 PM to 12:56 PM |
| * indicates end timing. | |