January 7, 2021 |
|
| City | ಹ್ಯೂಸ್ಟೋನ್ |
| Sunrise & Sunset | 7:18 am & 5:38 pm |
| Month & Paksham | ಪುಷ್ಯ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 12:27 PM; ದಶಮೀ |
| Nakshatram* | ಸ್ವಾತಿ 02:43 AM, Jan 08; ವಿಶಾಖ |
| Yogam* | ಸುಕರ್ಮ 09:46 AM; ಧೃತಿ 06:41 AM, Jan 08; ಶೂಲ |
| Karanam* | ಗರಿಜ 12:27 PM ವಾಣಿಜ 11:19 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:45 PM to 03:03 PM |
| Yamagandam* | 07:18 AM to 08:35 AM |
| Varjyam* | 09:30 AM to 11:00 AM |
| Gulika* | 09:53 AM to 11:10 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:29 PM to 07:59 PM |
| Abhijit Muhurtham* | 12:07 PM to 12:49 PM |
| * indicates end timing. | |