Today's Panchangam - December 28, 2023 (Thursday) |
|
City | Hongkong |
Sunrise | 7:05 AM |
Sunset | 5:43 PM |
Month | ಮಾರ್ದಶಿರ |
Paksham | ಕೃಷ್ಣಪಕ್ಷ |
Panchangam | |
Tithi | ಪ್ರತಿಪತ್ : Dec 27 08:33 AM to Dec 28 09:16 AM ದ್ವಿತೀಯಾ : Dec 28 09:16 AM to Dec 29 10:30 AM |
Nakshatram | ಪುನರ್ವಸು: Dec 28 01:58 AM to Dec 29 03:34 AM ಪುಷ್ಯ: Dec 29 03:34 AM to Dec 30 05:39 AM |
Yogam | ಇಂದ್ರ: Dec 28 05:11 AM to Dec 29 04:53 AM ವೈಧೃತಿ: Dec 29 04:53 AM to Dec 30 04:58 AM |
Karanam | ಕುಲವ: Dec 27 08:51 PM to Dec 28 09:16 AM ತೈತುಲ: Dec 28 09:16 AM to Dec 28 09:49 PM ಗರಿಜ: Dec 28 09:49 PM to Dec 29 10:30 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 1:44 PM to 3:04 PM |
Yamagandam | 7:05 AM to 8:24 AM |
Varjyam | 12:16 PM to 02:00 PM |
Gulika | 9:44 AM to 11:04 AM |
Good Time (to start any important work) | |
Amritakalam | 01:01 AM to 02:43 AM |
Abhijit Muhurtham | 12:03 PM to 12:45 PM |