December 18, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:57 am & 5:43 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 09:54 AM; ಪೂರ್ಣಿಮಾ |
| Nakshatram* | ರೋಹಿಣಿ 04:19 PM; ಮೃಗಶಿರ |
| Yogam* | ಸಾಧ್ಯ 11:43 AM; ಶುಭ |
| Karanam* | ವಾಣಿಜ 09:54 AM ವಿಷ್ಟಿ 11:15 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:38 AM to 10:59 AM |
| Yamagandam* | 01:41 PM to 03:02 PM |
| Varjyam* | 07:16 AM to 09:05 AM; 10:38 PM to 12:26 AM, Dec 19 |
| Gulika* | 06:57 AM to 08:18 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:42 PM to 02:30 PM |
| Abhijit Muhurtham* | 11:58 AM to 12:42 PM |
| * indicates end timing. | |