May 7, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 5:48 am & 6:52 pm |
| Month & Paksham | ವೈಶಾಖ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 06:02 PM; ದ್ವಾದಶೀ |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 02:56 PM; ಉತ್ತರಾ ಭಾದ್ರ |
| Yogam* | ವೈಧೃತಿ 10:01 PM; ವಿಷ್ಕಂಭ |
| Karanam* | ಬಾಲವ 06:02 PM ಕುಲವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:42 AM to 12:20 PM |
| Yamagandam* | 03:36 PM to 05:14 PM |
| Varjyam* | 01:29 AM, May 08 to 03:14 AM, May 08 |
| Gulika* | 07:26 AM to 09:04 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 06:18 AM to 08:02 AM |
| Abhijit Muhurtham* | 11:54 AM to 12:46 PM |
| * indicates end timing. | |