January 24, 2021 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 7:04 am & 6:07 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 01:27 AM, Jan 25; ದ್ವಾದಶೀ |
| Nakshatram* | ರೋಹಿಣಿ 02:31 AM, Jan 25; ಮೃಗಶಿರ |
| Yogam* | ಬ್ರಹ್ಮ 01:00 AM, Jan 25; ಇಂದ್ರ |
| Karanam* | ವಾಣಿಜ 12:30 PM ವಿಷ್ಟಿ 01:27 AM, Jan 25 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:44 PM to 06:07 PM |
| Yamagandam* | 12:36 PM to 01:58 PM |
| Varjyam* | 05:42 PM to 07:28 PM |
| Gulika* | 03:21 PM to 04:44 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:59 PM to 12:45 AM, Jan 25 |
| Abhijit Muhurtham* | 12:13 PM to 12:58 PM |
| * indicates end timing. | |