December 12, 2020 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:53 am & 5:41 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಾದಶೀ 09:32 AM; ತ್ರಯೋದಶೀ 06:22 AM, Dec 13; ಚತುರ್ದಶೀ |
| Nakshatram* | ಸ್ವಾತಿ 09:00 AM; ವಿಶಾಖ 06:35 AM, Dec 13; ಅನುರಾಧ |
| Yogam* | ಅತಿಗಂಡ 02:37 PM; ಸುಕರ್ಮ |
| Karanam* | ತೈತುಲ 09:32 AM ಗರಿಜ 07:57 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:35 AM to 10:56 AM |
| Yamagandam* | 01:38 PM to 02:59 PM |
| Varjyam* | 02:02 PM to 03:29 PM |
| Gulika* | 06:53 AM to 08:14 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:40 PM to 12:06 AM, Dec 13 |
| Abhijit Muhurtham* | 11:56 AM to 12:39 PM |
| * indicates end timing. | |