October 12, 2019 |
|
| City | ಹೊಂಗ್ ಕೊಂಗ್ |
| Sunrise & Sunset | 6:18 am & 6:01 pm |
| Month & Paksham | ಆಶ್ವೇಜ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 27:06 |
| Nakshatram* | ಪೂರ್ವಾ ಭಾದ್ರ 07:40 |
| Yogam* | ಧ್ರುವ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಗರಿಜ 13:59 ವಾಣಿಜ 27:06 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 9:15 am - 10:42 am |
| Yamagandam* | 1:36 pm - 3:03 pm |
| Varjyam* | 6:21 pm - 8:08 pm |
| Gulika* | 6:21 am - 7:48 am |
| Good Time (to start any important work) | |
| Amritakalam* | 5:03 am - 6:49 am |
| Abhijit Muhurtham* | 11:46 am - 12:32 pm |
| * indicates end timing. | |