October 23, 2021 |
|
| City | ಹ್ಯಾಮಿಲ್ಟನ್ |
| Sunrise & Sunset | 6:23 am & 7:44 pm |
| Month & Paksham | ಕಾರ್ತೀಕa & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 07:59 AM; ತೃತೀಯಾ |
| Nakshatram* | ಕೃತಿಕೆ 05:23 AM, Oct 24; ರೋಹಿಣಿ |
| Yogam* | ವ್ಯತಿಪಾತ 06:03 AM, Oct 24; ವರಿಘ |
| Karanam* | ಗರಿಜ 07:59 AM ವಾಣಿಜ 09:13 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:43 AM to 11:23 AM |
| Yamagandam* | 02:44 PM to 04:24 PM |
| Varjyam* | 03:55 PM to 05:43 PM |
| Gulika* | 06:23 AM to 08:03 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:42 AM, Oct 24 to 04:29 AM, Oct 24 |
| Abhijit Muhurtham* | 12:37 PM to 01:30 PM |
| * indicates end timing. | |