March 1, 2021 |
|
| City | ಹ್ಯಾಮಿಲ್ಟನ್ |
| Sunrise & Sunset | 7:03 am & 7:59 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 04:05 PM; ತೃತೀಯಾ |
| Nakshatram* | ಉತ್ತರ 03:07 PM; ಹಸ್ತ |
| Yogam* | ಶೂಲ 08:26 PM; ಗಂಡ |
| Karanam* | ಗರಿಜ 04:05 PM ವಾಣಿಜ 02:41 AM, Mar 02 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:40 AM to 10:17 AM |
| Yamagandam* | 11:54 AM to 01:31 PM |
| Varjyam* | 10:47 PM to 12:15 AM, Mar 02 |
| Gulika* | 03:08 PM to 04:45 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 08:31 AM to 09:59 AM |
| Abhijit Muhurtham* | 01:05 PM to 01:57 PM |
| * indicates end timing. | |