December 20, 2021 |
|
| City | ಎಡಿನ್ಬರ್ಗ್ |
| Sunrise & Sunset | 8:42 am & 3:39 pm |
| Month & Paksham | ಪುಷ್ಯ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ ಪೂರ್ಣ ರಾತ್ರಿ |
| Nakshatram* | ಆರುಧ್ರ 02:16 PM; ಪುನರ್ವಸು |
| Yogam* | ಬ್ರಹ್ಮ 06:08 AM, Dec 21; ಇಂದ್ರ |
| Karanam* | ತೈತುಲ 08:17 PM ಗರಿಜ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:34 AM to 10:26 AM |
| Yamagandam* | 11:18 AM to 12:10 PM |
| Varjyam* | 03:36 AM, Dec 21 to 05:22 AM, Dec 21 |
| Gulika* | 01:03 PM to 01:55 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:57 AM to 12:24 PM |
| * indicates end timing. | |