October 16, 2021 |
|
| City | ಎಡಿನ್ಬರ್ಗ್ |
| Sunrise & Sunset | 7:46 am & 6:09 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 01:07 PM; ದ್ವಾದಶೀ |
| Nakshatram* | ಶತಭಿಷ 05:23 AM, Oct 17; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ಗಂಡ 06:12 PM; ವೃದ್ಹಿ |
| Karanam* | ವಿಷ್ಟಿ 01:07 PM ಬಾವ 01:05 AM, Oct 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:22 AM to 11:40 AM |
| Yamagandam* | 02:16 PM to 03:34 PM |
| Varjyam* | 12:13 PM to 01:51 PM |
| Gulika* | 07:46 AM to 09:04 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:02 PM to 11:40 PM |
| Abhijit Muhurtham* | 12:37 PM to 01:19 PM |
| * indicates end timing. | |