December 12, 2021 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 4:49 am & 6:51 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 04:32 PM; ದಶಮೀ |
| Nakshatram* | ಉತ್ತರಾ ಭಾದ್ರ 08:30 PM; ರೇವತಿ |
| Yogam* | ವ್ಯತಿಪಾತ 02:16 AM, Dec 13; ವರಿಘ |
| Karanam* | ಕುಲವ 04:32 PM ತೈತುಲ ಪೂರ್ಣ ರಾತ್ರಿ |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:06 PM to 06:51 PM |
| Yamagandam* | 11:50 AM to 01:35 PM |
| Varjyam* | 05:13 AM to 06:55 AM |
| Gulika* | 03:20 PM to 05:06 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:24 PM to 05:06 PM |
| Abhijit Muhurtham* | 11:22 AM to 12:18 PM |
| * indicates end timing. | |