June 16, 2019 |
|
| City | ದುರ್ಬನ್ |
| Sunrise & Sunset | 6:49 am & 5:03 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಚತುರ್ದಶೀ 10:31 |
| Nakshatram* | ಜ್ಯೇಷ್ಠ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಸಾಧ್ಯ 16:55 |
| Karanam* | ವಾಣಿಜ 10:31 ವಿಷ್ಟಿ 22:27 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 3:43 pm - 4:59 pm |
| Yamagandam* | 11:56 am - 1:12 pm |
| Varjyam* | 12:22 pm - 2:00 pm, 12:00 am - 7:13 am |
| Gulika* | 2:27 pm - 3:43 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 10:12 pm - 11:51 pm |
| Abhijit Muhurtham* | 11:36 am - 12:16 pm |
| * indicates end timing. | |