October 3, 2021 |
|
City | ದುಬಾಯ್ |
Sunrise & Sunset | 6:12 am & 6:04 pm |
Month & Paksham | ಆಶ್ವೇಜa & ಕೃಷ್ಣಪಕ್ಷ |
Panchangam | |
Tithi* | ದ್ವಾದಶೀ 08:59 PM; ತ್ರಯೋದಶೀ |
Nakshatram* | ಮಖ 01:56 AM, Oct 04; ಪುಬ್ಬ |
Yogam* | ಸಾಧ್ಯ 02:48 PM; ಶುಭ |
Karanam* | ಕುಲವ 09:25 AM ತೈತುಲ 08:59 PM |
Time to Avoid (Bad time) | |
Rahukalam* | 04:35 PM to 06:04 PM |
Yamagandam* | 12:08 PM to 01:37 PM |
Varjyam* | 02:01 PM to 03:36 PM |
Gulika* | 03:06 PM to 04:35 PM |
Good Time (to start any important work) | |
Amritakalam* | 11:33 PM to 01:08 AM, Oct 04 |
Abhijit Muhurtham* | 11:44 AM to 12:32 PM |
* indicates end timing. |