July 3, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 5:34 am & 7:13 pm |
| Month & Paksham | ಆಷಾಢ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ನವಮೀ 04:00 PM; ದಶಮೀ |
| Nakshatram* | ಅಶ್ವಿನಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಅತಿಗಂಡ 09:59 AM; ಸುಕರ್ಮ |
| Karanam* | ಗರಿಜ 04:00 PM ವಾಣಿಜ 05:10 AM, Jul 04 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:59 AM to 10:41 AM |
| Yamagandam* | 02:06 PM to 03:48 PM |
| Varjyam* | 03:07 AM, Jul 04 to 04:55 AM, Jul 04 |
| Gulika* | 05:34 AM to 07:16 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:32 PM to 01:20 AM, Jul 04 |
| Abhijit Muhurtham* | 11:56 AM to 12:51 PM |
| * indicates end timing. | |