June 12, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 5:29 am & 7:10 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ದ್ವಿತೀಯಾ 06:47 PM; ತೃತೀಯಾ |
| Nakshatram* | ಆರುಧ್ರ 03:28 PM; ಪುನರ್ವಸು |
| Yogam* | ಗಂಡ 07:44 AM; ವೃದ್ಹಿ |
| Karanam* | ಬಾಲವ 05:57 AM ಕುಲವ 06:47 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 08:54 AM to 10:37 AM |
| Yamagandam* | 02:02 PM to 03:44 PM |
| Varjyam* | 04:29 AM, Jun 13 to 06:13 AM, Jun 13 |
| Gulika* | 05:29 AM to 07:12 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:52 AM to 12:47 PM |
| * indicates end timing. | |