March 28, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:15 am & 6:34 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪೂರ್ಣಿಮಾ 10:47 PM; ಪ್ರತಿಪತ್ |
| Nakshatram* | ಉತ್ತರ 04:06 PM; ಹಸ್ತ |
| Yogam* | ವೃದ್ಹಿ 08:20 PM; ಧ್ರುವ |
| Karanam* | ವಿಷ್ಟಿ 12:24 PM ಬಾವ 10:47 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 05:02 PM to 06:34 PM |
| Yamagandam* | 12:24 PM to 01:57 PM |
| Varjyam* | 11:36 PM to 01:02 AM, Mar 29 |
| Gulika* | 03:29 PM to 05:02 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:35 AM to 11:02 AM |
| Abhijit Muhurtham* | 12:00 PM to 12:49 PM |
| * indicates end timing. | |