February 20, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:50 am & 6:16 pm |
| Month & Paksham | ಮಾಘ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಅಷ್ಟಮೀ 12:01 PM; ನವಮೀ |
| Nakshatram* | ರೋಹಿಣಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ವೈಧೃತಿ 03:46 AM, Feb 21; ವಿಷ್ಕಂಭ |
| Karanam* | ಬಾವ 12:01 PM ಬಾಲವ 01:10 AM, Feb 21 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:42 AM to 11:07 AM |
| Yamagandam* | 01:59 PM to 03:25 PM |
| Varjyam* | 10:18 PM to 12:05 AM, Feb 21 |
| Gulika* | 06:50 AM to 08:16 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 03:40 AM, Feb 21 to 05:27 AM, Feb 21 |
| Abhijit Muhurtham* | 12:10 PM to 12:56 PM |
| * indicates end timing. | |