January 14, 2021 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 7:06 am & 5:51 pm |
| Month & Paksham | ಪುಷ್ಯ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 07:31 AM; ದ್ವಿತೀಯಾ 06:34 AM, Jan 15; ತೃತೀಯಾ |
| Nakshatram* | ಶ್ರವಣ 03:35 AM, Jan 15; ಧನಿಷ್ಠ |
| Yogam* | ವಜ್ರ 08:36 PM; ಸಿಧ್ಧಿ |
| Karanam* | ಬಾವ 07:31 AM ಬಾಲವ 06:58 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:49 PM to 03:10 PM |
| Yamagandam* | 07:06 AM to 08:27 AM |
| Varjyam* | 07:54 AM to 09:29 AM |
| Gulika* | 09:47 AM to 11:08 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 05:21 PM to 06:55 PM |
| Abhijit Muhurtham* | 12:07 PM to 12:50 PM |
| * indicates end timing. | |