December 5, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:50 am & 5:30 pm |
| Month & Paksham | ಮಾರ್ದಶಿರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ 06:40 PM; ಷಷ್ಠೀ |
| Nakshatram* | ಪುಷ್ಯ 12:58 PM; ಆಶ್ಲೇಷ |
| Yogam* | ಬ್ರಹ್ಮ 08:04 AM; ಇಂದ್ರ 06:44 AM, Dec 06; ವೈಧೃತಿ |
| Karanam* | ತೈತುಲ 06:40 PM ಗರಿಜ 06:31 AM, Dec 06 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:30 AM to 10:50 AM |
| Yamagandam* | 01:30 PM to 02:50 PM |
| Varjyam* | 01:56 AM, Dec 06 to 03:33 AM, Dec 06 |
| Gulika* | 06:50 AM to 08:10 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:49 AM to 12:31 PM |
| * indicates end timing. | |