October 19, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:20 am & 5:48 pm |
| Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 12:37 PM; ಚತುರ್ಥೀ |
| Nakshatram* | ಅನುರಾಧ 02:23 AM, Oct 20; ಜ್ಯೇಷ್ಠ |
| Yogam* | ಆಯುಷ್ಮಾನ್ 11:49 AM; ಸೌಭಾಗ್ಯ |
| Karanam* | ಗರಿಜ 12:37 PM ವಾಣಿಜ 11:08 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 07:46 AM to 09:12 AM |
| Yamagandam* | 10:38 AM to 12:04 PM |
| Varjyam* | 08:16 AM to 09:43 AM |
| Gulika* | 01:30 PM to 02:56 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:57 PM to 06:24 PM |
| Abhijit Muhurtham* | 11:41 AM to 12:27 PM |
| * indicates end timing. | |