March 14, 2020 |
|
| City | ದುಬಾಯ್ |
| Sunrise & Sunset | 6:29 am & 6:28 pm |
| Month & Paksham | ಚೈತ್ರ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 02:55 AM, Mar 15; ಸಪ್ತಮೀ |
| Nakshatram* | ವಿಶಾಖ 10:50 AM; ಅನುರಾಧ |
| Yogam* | ಹರ್ಷನ 04:08 PM; ವಜ್ರ |
| Karanam* | ಗರಿಜ 03:45 PM ವಾಣಿಜ 02:55 AM, Mar 15 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:29 AM to 10:59 AM |
| Yamagandam* | 01:58 PM to 03:28 PM |
| Varjyam* | 02:41 PM to 04:13 PM |
| Gulika* | 06:29 AM to 07:59 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:54 PM to 01:26 AM, Mar 15 |
| Abhijit Muhurtham* | 12:05 PM to 12:52 PM |
| * indicates end timing. | |