October 7, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:29 am & 5:14 pm |
| Month & Paksham | ಆಶ್ವೇಜa (Adhik) & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪಂಚಮೀ 12:17 PM; ಷಷ್ಠೀ |
| Nakshatram* | ರೋಹಿಣಿ 06:06 PM; ಮೃಗಶಿರ |
| Yogam* | ವ್ಯತಿಪಾತ 11:02 PM; ವರಿಘ |
| Karanam* | ತೈತುಲ 12:17 PM ಗರಿಜ 01:15 AM, Oct 08 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:21 AM to 12:50 PM |
| Yamagandam* | 06:57 AM to 08:25 AM |
| Varjyam* | 09:12 AM to 10:59 AM; 12:13 AM, Oct 08 to 01:58 AM, Oct 08 |
| Gulika* | 09:53 AM to 11:21 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:32 PM to 04:19 PM |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |