June 24, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 4:45 am & 6:28 pm |
| Month & Paksham | ಆಷಾಢ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 07:44 AM; ಚತುರ್ಥೀ |
| Nakshatram* | ಪುಷ್ಯ 10:40 AM; ಆಶ್ಲೇಷ |
| Yogam* | ವ್ಯಾಘಾತ 06:39 AM; ಹರ್ಷನ 04:29 AM, Jun 25; ವಜ್ರ |
| Karanam* | ಗರಿಜ 07:44 AM ವಾಣಿಜ 07:03 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:36 AM to 01:19 PM |
| Yamagandam* | 06:28 AM to 08:11 AM |
| Varjyam* | 11:05 PM to 12:38 AM, Jun 25 |
| Gulika* | 09:54 AM to 11:36 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |