June 17, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 4:44 am & 6:26 pm |
| Month & Paksham | ಆಷಾಢ & ಕೃಷ್ಣಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 05:20 AM; ದ್ವಾದಶೀ |
| Nakshatram* | ಭರಣಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಅತಿಗಂಡ 11:55 AM; ಸುಕರ್ಮ |
| Karanam* | ಬಾಲವ 05:20 AM ಕುಲವ 06:17 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:35 AM to 01:18 PM |
| Yamagandam* | 06:26 AM to 08:09 AM |
| Varjyam* | 02:09 PM to 03:55 PM |
| Gulika* | 09:52 AM to 11:35 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:44 AM, Jun 18 to 02:29 AM, Jun 18 |
| Abhijit Muhurtham* | Nil |
| * indicates end timing. | |