March 30, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 5:27 am & 5:50 pm |
| Month & Paksham | ಚೈತ್ರ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಷಷ್ಠೀ 12:44 AM, Mar 31; ಸಪ್ತಮೀ |
| Nakshatram* | ರೋಹಿಣಿ 02:48 PM; ಮೃಗಶಿರ |
| Yogam* | ಆಯುಷ್ಮಾನ್ 03:49 PM; ಸೌಭಾಗ್ಯ |
| Karanam* | ಕುಲವ 12:12 PM ತೈತುಲ 12:44 AM, Mar 31 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 07:00 AM to 08:33 AM |
| Yamagandam* | 10:06 AM to 11:38 AM |
| Varjyam* | 06:08 AM to 07:52 AM; 08:44 PM to 10:26 PM |
| Gulika* | 01:11 PM to 02:44 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 11:20 AM to 01:04 PM |
| Abhijit Muhurtham* | 11:14 AM to 12:03 PM |
| * indicates end timing. | |