February 24, 2020 |
|
| City | ದೋಹಾ |
| Sunrise & Sunset | 6:02 am & 5:33 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಪ್ರತಿಪತ್ 08:45 PM; ದ್ವಿತೀಯಾ |
| Nakshatram* | ಶತಭಿಷ 01:51 PM; ಪೂರ್ವಾ ಭಾದ್ರ |
| Yogam* | ಸಿಧ್ಧ ಪೂರ್ಣ ರಾತ್ರಿ |
| Karanam* | ಕಿಮ್ಸ್ತುಗ್ನ 07:36 AM ಬಾವ 08:45 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 07:28 AM to 08:55 AM |
| Yamagandam* | 10:21 AM to 11:47 AM |
| Varjyam* | 09:00 PM to 10:48 PM |
| Gulika* | 01:14 PM to 02:40 PM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 11:24 AM to 12:10 PM |
| * indicates end timing. | |