October 17, 2021 |
|
City | ಕೇಪ್ ಟೌನ್ |
Sunrise & Sunset | 6:02 am & 7:02 pm |
Month & Paksham | ಆಶ್ವೇಜa & ಶುಕ್ಲಪಕ್ಷ |
Panchangam | |
Tithi* | ದ್ವಾದಶೀ 02:09 PM; ತ್ರಯೋದಶೀ |
Nakshatram* | ಶತಭಿಷ 06:23 AM; ಪೂರ್ವಾ ಭಾದ್ರ |
Yogam* | ವೃದ್ಹಿ 06:10 PM; ಧ್ರುವ |
Karanam* | ಬಾಲವ 02:09 PM ಕುಲವ 02:19 AM, Oct 18 |
Time to Avoid (Bad time) | |
Rahukalam* | 05:24 PM to 07:02 PM |
Yamagandam* | 12:32 PM to 02:09 PM |
Varjyam* | 01:02 PM to 02:42 PM |
Gulika* | 03:47 PM to 05:24 PM |
Good Time (to start any important work) | |
Amritakalam* | 11:01 PM to 12:41 AM, Oct 18 |
Abhijit Muhurtham* | 12:06 PM to 12:58 PM |
* indicates end timing. |