June 21, 2021 |
|
| City | ಕೇಪ್ ಟೌನ್ |
| Sunrise & Sunset | 7:51 am & 5:45 pm |
| Month & Paksham | ಜ್ಯೇಷ್ಠ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ಏಕಾದಶೀ 10:01 AM; ದ್ವಾದಶೀ 06:52 AM, Jun 22; ತ್ರಯೋದಶೀ |
| Nakshatram* | ಸ್ವಾತಿ 01:16 PM; ವಿಶಾಖ |
| Yogam* | ಶಿವ 02:04 PM; ಸಿಧ್ಧ |
| Karanam* | ವಿಷ್ಟಿ 10:01 AM ಬಾವ 08:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 09:06 AM to 10:20 AM |
| Yamagandam* | 11:34 AM to 12:48 PM |
| Varjyam* | 06:18 PM to 07:45 PM |
| Gulika* | 02:02 PM to 03:17 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 02:57 AM, Jun 22 to 04:24 AM, Jun 22 |
| Abhijit Muhurtham* | 12:28 PM to 01:08 PM |
| * indicates end timing. | |