March 16, 2021 |
|
| City | ಬ್ಯಾಂಗ್ಕಾಕ್ |
| Sunrise & Sunset | 6:25 am & 6:28 pm |
| Month & Paksham | ಫಾಲ್ಗುಣ & ಶುಕ್ಲಪಕ್ಷ |
| Panchangam | |
| Tithi* | ತೃತೀಯಾ 10:28 PM; ಚತುರ್ಥೀ |
| Nakshatram* | ಅಶ್ವಿನಿ ಪೂರ್ಣ ರಾತ್ರಿ |
| Yogam* | ಬ್ರಹ್ಮ 09:45 AM; ಇಂದ್ರ |
| Karanam* | ತೈತುಲ 09:21 AM ಗರಿಜ 10:28 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 03:28 PM to 04:58 PM |
| Yamagandam* | 09:26 AM to 10:56 AM |
| Varjyam* | 04:33 AM, Mar 17 to 06:20 AM, Mar 17 |
| Gulika* | 12:27 PM to 01:57 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:59 AM, Mar 17 to 02:46 AM, Mar 17 |
| Abhijit Muhurtham* | 12:03 PM to 12:51 PM |
| * indicates end timing. | |